When using um dates, you can use the time intervals that Omega assumes for plausibility checks of such imprecise dates as a guide.
In all combinations, where appropriate, the day, day and month, or day, month, and year can be omitted. A special case arises from the option to enter 0 for the month: in outputs, two spaces will then appear instead of the month.
Examples:
| input | appears as | comment |
| April 12, 1846 | April 12, 1846 | exact date |
| 25.12.800 | December 25, 800 | exact date |
| around 1645 | around 1645 | estimate |
| after 4.10.1687 | after 04.10.1687 | Narrowing down is possible |
| before 51602 | before 05.1602 | limited to before May 1602 |
| 1945 | 1945 | in 1945 |
| e 1776 | e 1776 | calculated 1776 |
| v 1.2.1767 | v 01.02.1767 | probably 1.2.1767 |
| 31.1.1823 | 31.01.1823 | Date uncertain |
| v before 1792 | v before 1792 | probably before 1792 |
| ? after 12.2.1588 | ? after 12.02.1588 | possibly after February 12, 1588 |
| 27.0.1801 | 27. 1801 | 27th of ... in the year 1801 |
| v | v | presumably in (location should be specified) |
| ? | ? | possibly in (location should be specified) |
It is not possible to specify times or days.
To save typing time when entering dates, you can omit the periods. Please note that in this case, the year must always be entered as four digits and the month as two digits, possibly with leading zeros to avoid ambiguities.
Examples:
| long input | short input | comment |
| 5.1645 | 51645 | Standard case, savings |
| after 14.10.1687 | after 14101687 | Standard case, savings |
| February 11, 1846 | 11021846 | Entering zero is mandatory. |
| December 1, 1846 | 1121846 | compare the example above |
| 12,800 | 120800 | Entering zero is mandatory. |
| 1.2.1767 | 1021767 | Entering zero is mandatory. |
| 12.1767 | 121767 | compare the example above |
