Changes to DOSBox settings will only be visible after the next opening of a file. Running Omega output in DOSBox will remain unaffected by these setting changes.
| entry | Meaning |
|---|---|
| version | Several versions of DOSBox are available. For usage information, see Appearance and Performance . |
| Application folder | Working folder for DOSBox, see below . |
| Keyboard | With the default setting, the keyboard layout in DOSBox follows the language set for AGS. For example, if the German language version of AGS is to be used with a French keyboard, this setting can be changed to French . |
| CPU core | You can influence the processing speed in DOSBox through the settings for the CPU core and CPU cycles . |
| CPU cycles | You can influence the processing speed in DOSBox through the settings for the CPU core and CPU cycles . |
| resolution | Width and height of the DOSBox window display in pixels. |
| Output mode | Please select "Alternative" if DOSBox cannot be set to a resolution higher than 640x350 pixels. |
| Aspect correction | With aspect correction enabled, the ratio of width to height of the DOSBox window display is corrected so that figures drawn as circles in the DOSBox are also displayed as circles on the screen. |
| refresh rate | Determines how often the image displayed by DOSBox is updated. You can achieve better performance by setting the refresh rate to lower values (23 Hz or lower). However, the mouse cursor will move jerkily across the screen at lower refresh rates. |
| Mouse sensitivity | Internal DOSBox settings |
You can achieve a larger image display in the window by setting the resolution to 960x525 or 1280x700 . For a Windows screen resolution of 1024x768, 960x525 is recommended; for a Windows screen resolution of 1280x1024 or higher, 1280x700 is recommended. In some cases, better graphics performance (no stuttering or freezes) can be achieved by setting the output mode to alternative .
DOSBox's performance and screen rendering can vary significantly between different computers. In particular, it has been observed that the screen rendering of the same DOSBox version can be unusably slow on a secondary monitor in some cases. If you are dissatisfied with the performance or screen rendering, you may find an improvement by selecting a different version from the DOSBox settings. You should experiment with different version and output mode settings.
If, after changing the settings in DOSBox, the content of DOSBox remains black the next time Omega is started, or the image build-up is extremely slow, then restore the default settings.
You can forcibly terminate an unresponsive DOSBox as described in the section "Terminating Omega" .